Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2011 | 21005 | 18859 | 2342 | 514 | 7966 | 36826704 | 10795 | 49198 | 396053 | 441107 |
Feb 2011 | 19907 | 17865 | 2330 | 550 | 7784 | 25598732 | 15424 | 65240 | 500222 | 557406 |
Jan 2011 | 14610 | 13059 | 1831 | 586 | 8000 | 20544472 | 18184 | 56765 | 404829 | 452936 |
Dec 2010 | 12671 | 11094 | 1500 | 514 | 12501 | 9646446 | 15938 | 46526 | 343944 | 392831 |
Nov 2010 | 12077 | 10743 | 1566 | 556 | 10340 | 7583482 | 16700 | 46991 | 322290 | 362337 |
Oct 2010 | 11572 | 10319 | 1364 | 506 | 10030 | 6562429 | 15707 | 42297 | 319910 | 358748 |
Sep 2010 | 13491 | 11848 | 1742 | 525 | 6431 | 7425511 | 15761 | 52264 | 355450 | 404735 |
Aug 2010 | 8654 | 7562 | 1152 | 266 | 3867 | 5060769 | 8248 | 35732 | 234452 | 268283 |
Jul 2010 | 9484 | 8026 | 1113 | 218 | 6080 | 5023900 | 6759 | 34524 | 248814 | 294024 |
Jun 2010 | 29796 | 24538 | 3173 | 499 | 11901 | 17481769 | 14973 | 95194 | 736166 | 893894 |
May 2010 | 18802 | 15555 | 2449 | 373 | 9304 | 13795512 | 11574 | 75927 | 482235 | 582874 |
Apr 2010 | 11111 | 8769 | 1696 | 257 | 3476 | 8453659 | 7724 | 50902 | 263094 | 333351 |
Totals | 164003385 | 157787 | 651560 | 4607459 | 5342526 | |||||
Generated by Webalizer Version 2.01 |