Usage Statistics for corredoresdelbosquedetlalpan.com.mx

Summary Period: August 2010
Generated 01-Sep-2010 01:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 268283
Total Files 234452
Total Pages 35732
Total Visits 8248
Total KBytes 5060769
Total Unique Sites 3867
Total Unique URLs 2565
Total Unique Referrers 674
Total Unique User Agents 1612
. Avg Max
Hits per Hour 360 2032
Hits per Day 8654 14620
Files per Day 7562 12214
Pages per Day 1152 1908
Visits per Day 266 518
KBytes per Day 163251 301908
Hits by Response Code
Undefined response code 38
Code 200 - OK 234452
Code 206 - Partial Content 304
Code 301 - Moved Permanently 1429
Code 302 - Found 138
Code 304 - Not Modified 29950
Code 404 - Not Found 1916
Code 405 - Method Not Allowed 50
Code 500 - Internal Server Error 6

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 6040 2.25% 5109 2.18% 841 2.35% 154 1.87% 109 2.82% 88110 1.74%
2 14620 5.45% 12214 5.21% 1908 5.34% 341 4.13% 263 6.80% 236607 4.68%
3 8553 3.19% 7479 3.19% 961 2.69% 205 2.49% 183 4.73% 172617 3.41%
4 7407 2.76% 6346 2.71% 1045 2.92% 227 2.75% 184 4.76% 107070 2.12%
5 9784 3.65% 8342 3.56% 1456 4.07% 245 2.97% 189 4.89% 158228 3.13%
6 7988 2.98% 6727 2.87% 990 2.77% 229 2.78% 153 3.96% 164949 3.26%
7 7116 2.65% 5992 2.56% 830 2.32% 190 2.30% 141 3.65% 201049 3.97%
8 6387 2.38% 5365 2.29% 852 2.38% 187 2.27% 123 3.18% 95898 1.89%
9 8723 3.25% 7722 3.29% 1241 3.47% 253 3.07% 178 4.60% 178301 3.52%
10 7142 2.66% 6327 2.70% 927 2.59% 218 2.64% 153 3.96% 117931 2.33%
11 9048 3.37% 8007 3.42% 1284 3.59% 254 3.08% 204 5.28% 141940 2.80%
12 8920 3.32% 7622 3.25% 1131 3.17% 204 2.47% 166 4.29% 171321 3.39%
13 10212 3.81% 9132 3.90% 1297 3.63% 280 3.39% 230 5.95% 226220 4.47%
14 5895 2.20% 4830 2.06% 988 2.77% 180 2.18% 114 2.95% 94597 1.87%
15 5284 1.97% 4820 2.06% 777 2.17% 206 2.50% 142 3.67% 88618 1.75%
16 9012 3.36% 7620 3.25% 994 2.78% 257 3.12% 189 4.89% 149492 2.95%
17 9745 3.63% 8271 3.53% 1417 3.97% 302 3.66% 234 6.05% 159315 3.15%
18 9866 3.68% 8570 3.66% 1262 3.53% 307 3.72% 222 5.74% 231707 4.58%
19 7499 2.80% 6990 2.98% 998 2.79% 277 3.36% 202 5.22% 133540 2.64%
20 9421 3.51% 8457 3.61% 1112 3.11% 279 3.38% 230 5.95% 155952 3.08%
21 6590 2.46% 6078 2.59% 814 2.28% 246 2.98% 204 5.28% 157334 3.11%
22 7447 2.78% 6950 2.96% 1017 2.85% 239 2.90% 206 5.33% 128722 2.54%
23 9008 3.36% 7857 3.35% 1056 2.96% 239 2.90% 223 5.77% 177989 3.52%
24 8106 3.02% 7028 3.00% 899 2.52% 231 2.80% 202 5.22% 138847 2.74%
25 13194 4.92% 11785 5.03% 1600 4.48% 363 4.40% 291 7.53% 301908 5.97%
26 13237 4.93% 11795 5.03% 1368 3.83% 355 4.30% 309 7.99% 244239 4.83%
27 6760 2.52% 5710 2.44% 971 2.72% 195 2.36% 146 3.78% 120861 2.39%
28 6842 2.55% 5644 2.41% 1725 4.83% 324 3.93% 209 5.40% 111945 2.21%
29 6277 2.34% 5647 2.41% 944 2.64% 333 4.04% 195 5.04% 109283 2.16%
30 10977 4.09% 10203 4.35% 1778 4.98% 518 6.28% 271 7.01% 213419 4.22%
31 11183 4.17% 9813 4.19% 1249 3.50% 441 5.35% 222 5.74% 282761 5.59%

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6459 2.41% 178 5534 2.36% 30 949 2.66% 3650 113144 2.24%
1 94 2916 1.09% 80 2492 1.06% 18 573 1.60% 1790 55478 1.10%
2 74 2314 0.86% 59 1858 0.79% 16 518 1.45% 1355 41993 0.83%
3 44 1374 0.51% 36 1132 0.48% 9 288 0.81% 830 25730 0.51%
4 33 1047 0.39% 26 835 0.36% 8 267 0.75% 571 17689 0.35%
5 62 1925 0.72% 41 1278 0.55% 22 712 1.99% 931 28869 0.57%
6 63 1955 0.73% 50 1574 0.67% 16 517 1.45% 1117 34613 0.68%
7 76 2380 0.89% 66 2065 0.88% 22 683 1.91% 1590 49304 0.97%
8 106 3294 1.23% 90 2811 1.20% 15 493 1.38% 2568 79601 1.57%
9 285 8847 3.30% 244 7592 3.24% 37 1173 3.28% 6156 190834 3.77%
10 485 15035 5.60% 397 12314 5.25% 64 2004 5.61% 8671 268800 5.31%
11 557 17283 6.44% 482 14947 6.38% 72 2252 6.30% 9261 287089 5.67%
12 666 20653 7.70% 557 17293 7.38% 89 2773 7.76% 10264 318188 6.29%
13 723 22443 8.37% 656 20356 8.68% 80 2492 6.97% 13308 412534 8.15%
14 554 17180 6.40% 489 15175 6.47% 75 2345 6.56% 11059 342841 6.77%
15 609 18908 7.05% 531 16477 7.03% 69 2169 6.07% 13965 432922 8.55%
16 508 15749 5.87% 440 13665 5.83% 63 1972 5.52% 8455 262094 5.18%
17 599 18595 6.93% 523 16215 6.92% 74 2312 6.47% 11330 351234 6.94%
18 622 19287 7.19% 540 16746 7.14% 69 2166 6.06% 12042 373290 7.38%
19 499 15491 5.77% 467 14501 6.19% 65 2027 5.67% 9191 284927 5.63%
20 555 17211 6.42% 484 15007 6.40% 75 2347 6.57% 9370 290472 5.74%
21 453 14062 5.24% 419 12998 5.54% 52 1637 4.58% 9923 307598 6.08%
22 408 12648 4.71% 376 11660 4.97% 50 1553 4.35% 7054 218678 4.32%
23 362 11227 4.18% 320 9927 4.23% 48 1510 4.23% 8801 272846 5.39%

Top 30 of 2565 Total URLs
# Hits KBytes URL
1 14506 5.41% 35571 0.70% /
2 3861 1.44% 1111 0.02% /wp-content/plugins/amr-ical-events-list/icalprint.css
3 3782 1.41% 5000 0.10% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
4 3780 1.41% 18042 0.36% /wp-content/plugins/nextgen-gallery/css/ngg_shadow2.css
5 3606 1.34% 76598 1.51% /wp-content/plugins/google-calendar-widget/date.js
6 3604 1.34% 52400 1.04% /wp-content/plugins/google-calendar-widget/wiky.js
7 3592 1.34% 39037 0.77% /wp-content/plugins/google-calendar-widget/ko-calendar.js
8 3505 1.31% 148860 2.94% /wp-includes/js/jquery/jquery.js
9 3505 1.31% 26300 0.52% /wp-includes/js/swfobject.js
10 3502 1.31% 24298 0.48% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
11 3470 1.29% 15387 0.30% /wp-content/plugins/nextgen-gallery/js/ngg.js
12 3354 1.25% 12348 0.24% /wp-content/themes/colorbold/css/tres.css
13 3292 1.23% 37357 0.74% /wp-content/themes/colorbold/style.css
14 3269 1.22% 7123 0.14% /wp-content/themes/colorbold/css/jquery.lightbox-0.5.css
15 3259 1.21% 4472 0.09% /wp-content/themes/colorbold/css/superfish.css
16 3188 1.19% 1977 0.04% /wp-content/plugins/google-calendar-widget/ko-calendar.css
17 3109 1.16% 59695 1.18% /Scripts/swfobject_modified.js
18 3084 1.15% 322329 6.37% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
19 3030 1.13% 84641 1.67% /wp-content/themes/colorbold/js/jquery.form.js
20 2996 1.12% 10640 0.21% /wp-content/themes/colorbold/js/superfish.js
21 2983 1.11% 27517 0.54% /wp-content/themes/colorbold/js/jquery.lightbox-0.5.min.js
22 2436 0.91% 3129 0.06% /favicon.ico
23 1641 0.61% 424 0.01% /wp-content/themes/colorbold/ie7.css
24 1549 0.58% 5621 0.11% /feed/atom/
25 1148 0.43% 6133 0.12% /feed/
26 1065 0.40% 448 0.01% /wp-admin/admin-ajax.php
27 730 0.27% 207 0.00% /robots.txt
28 612 0.23% 21521 0.43% /inicio-2/
29 467 0.17% 360 0.01% /tareasadmin/xajax.task.php
30 397 0.15% 20005 0.40% /category/bosque/

Top 10 of 2565 Total URLs By KBytes
# Hits KBytes URL
1 3084 1.15% 322329 6.37% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
2 3505 1.31% 148860 2.94% /wp-includes/js/jquery/jquery.js
3 3030 1.13% 84641 1.67% /wp-content/themes/colorbold/js/jquery.form.js
4 3606 1.34% 76598 1.51% /wp-content/plugins/google-calendar-widget/date.js
5 3109 1.16% 59695 1.18% /Scripts/swfobject_modified.js
6 3604 1.34% 52400 1.04% /wp-content/plugins/google-calendar-widget/wiky.js
7 3592 1.34% 39037 0.77% /wp-content/plugins/google-calendar-widget/ko-calendar.js
8 3292 1.23% 37357 0.74% /wp-content/themes/colorbold/style.css
9 14506 5.41% 35571 0.70% /
10 2983 1.11% 27517 0.54% /wp-content/themes/colorbold/js/jquery.lightbox-0.5.min.js

Top 10 of 492 Total Entry Pages
# Hits Visits URL
1 14506 5.41% 1733 21.32% /
2 1549 0.58% 1013 12.46% /feed/atom/
3 1148 0.43% 890 10.95% /feed/
4 306 0.11% 222 2.73% /2010/05/03/presentacion-del-maraton-de-la-ciudad-de-mexico/
5 171 0.06% 128 1.57% /2010/08/17/medio-maraton-emocion-deportiva-2010/
6 160 0.06% 125 1.54% /2010/08/25/la-tecnica-como-parte-del-entrenamiento/
7 177 0.07% 116 1.43% /2010/08/02/empezar-a-correr/
8 397 0.15% 116 1.43% /category/bosque/
9 206 0.08% 114 1.40% /2010/04/21/convocatoria-carrera-dia-del-padre-2010/
10 139 0.05% 107 1.32% /wp-cron.php

Top 10 of 458 Total Exit Pages
# Hits Visits URL
1 14506 5.41% 3575 43.87% /
2 1549 0.58% 1017 12.48% /feed/atom/
3 1148 0.43% 898 11.02% /feed/
4 139 0.05% 107 1.31% /wp-cron.php
5 206 0.08% 88 1.08% /2010/04/21/convocatoria-carrera-dia-del-padre-2010/
6 105 0.04% 62 0.76% /2010/08/30/tune-up-banamex-2010/
7 241 0.09% 59 0.72% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
8 397 0.15% 54 0.66% /category/bosque/
9 160 0.06% 53 0.65% /2010/08/25/la-tecnica-como-parte-del-entrenamiento/
10 612 0.23% 53 0.65% /inicio-2/

Top 30 of 3867 Total Sites
# Hits Files KBytes Visits Hostname
1 4199 1.57% 2284 0.97% 32307 0.64% 182 2.21% dsl-189-146-235-99-dyn.prod-infinitum.com.mx
2 2692 1.00% 1573 0.67% 18733 0.37% 29 0.35% customer-201-154-196-61.uninet.net.mx
3 2647 0.99% 985 0.42% 24739 0.49% 384 4.66% b3091187.crawl.yahoo.net
4 2339 0.87% 2085 0.89% 68202 1.35% 142 1.72% crawl-66-249-71-176.googlebot.com
5 2014 0.75% 1052 0.45% 26444 0.52% 89 1.08% dsl-189-180-50-39-dyn.prod-infinitum.com.mx
6 1677 0.63% 995 0.42% 64400 1.27% 15 0.18% 140.67.52.200.in-addr.arpa
7 1590 0.59% 1428 0.61% 19280 0.38% 21 0.25% customer-189-216-253-251.cablevision.net.mx
8 1079 0.40% 1065 0.45% 15254 0.30% 22 0.27% customer-189-216-127-251.cablevision.net.mx
9 1074 0.40% 749 0.32% 9081 0.18% 34 0.41% dsl-189-180-12-251-dyn.prod-infinitum.com.mx
10 950 0.35% 887 0.38% 100786 1.99% 2 0.02% dsl-187-152-182-182-dyn.prod-infinitum.com.mx
11 845 0.31% 360 0.15% 9934 0.20% 8 0.10% na-148-243-152-13.static.avantel.net.mx
12 802 0.30% 316 0.13% 16559 0.33% 1 0.01% dsl-189-140-165-24-dyn.prod-infinitum.com.mx
13 768 0.29% 587 0.25% 11909 0.24% 13 0.16% customer-189-216-191-251.cablevision.net.mx
14 758 0.28% 640 0.27% 10834 0.21% 16 0.19% customer-189-216-63-251.cablevision.net.mx
15 742 0.28% 704 0.30% 10879 0.21% 28 0.34% static.customer-201-144-5-38.uninet-ide.com.mx
16 738 0.28% 381 0.16% 6583 0.13% 2 0.02% dsl-189-230-132-209-dyn.prod-infinitum.com.mx
17 717 0.27% 682 0.29% 22962 0.45% 10 0.12% 132.248.13.6
18 679 0.25% 641 0.27% 11363 0.22% 13 0.16% static.customer-201-116-140-246.uninet-ide.com.mx
19 667 0.25% 517 0.22% 26808 0.53% 89 1.08% crawl-66-249-71-164.googlebot.com
20 633 0.24% 192 0.08% 3615 0.07% 2 0.02% dsl-189-230-69-161-dyn.prod-infinitum.com.mx
21 625 0.23% 302 0.13% 5533 0.11% 11 0.13% dsl-189-139-107-35-dyn.prod-infinitum.com.mx
22 609 0.23% 605 0.26% 11844 0.23% 9 0.11% static-148-244-43-170.alestra.net.mx
23 606 0.23% 454 0.19% 6176 0.12% 3 0.04% na-148-243-9-9.static.avantel.net.mx
24 583 0.22% 292 0.12% 5873 0.12% 10 0.12% dsl-189-140-205-160.prod-infinitum.com.mx
25 550 0.21% 420 0.18% 7558 0.15% 4 0.05% dsl-201-103-192-57-dyn.prod-infinitum.com.mx
26 532 0.20% 476 0.20% 7719 0.15% 6 0.07% 201.131.4.58
27 524 0.20% 124 0.05% 2323 0.05% 15 0.18% gponr9-fija-203-6-220.iusacell.net
28 522 0.19% 20 0.01% 367 0.01% 520 6.30% rate-limited-proxy-72-14-199-4.google.com
29 520 0.19% 138 0.06% 1862 0.04% 1 0.01% customer-189-216-139-19.cablevision.net.mx
30 514 0.19% 198 0.08% 3861 0.08% 7 0.08% na-148-243-43-140.static.avantel.net.mx

Top 10 of 3867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 950 0.35% 887 0.38% 100786 1.99% 2 0.02% dsl-187-152-182-182-dyn.prod-infinitum.com.mx
2 2339 0.87% 2085 0.89% 68202 1.35% 142 1.72% crawl-66-249-71-176.googlebot.com
3 1677 0.63% 995 0.42% 64400 1.27% 15 0.18% 140.67.52.200.in-addr.arpa
4 259 0.10% 259 0.11% 59764 1.18% 1 0.01% customer-189-217-188-216.cablevision.net.mx
5 365 0.14% 364 0.16% 51936 1.03% 2 0.02% static.customer-201-116-20-61.uninet-ide.com.mx
6 224 0.08% 146 0.06% 47532 0.94% 1 0.01% dsl-189-146-175-11-dyn.prod-infinitum.com.mx
7 148 0.06% 147 0.06% 46969 0.93% 2 0.02% customer-189-216-14-7.cablevision.net.mx
8 467 0.17% 444 0.19% 43853 0.87% 9 0.11% 204.126.140.10
9 175 0.07% 116 0.05% 42250 0.83% 1 0.01% dsl-201-137-211-127-dyn.prod-infinitum.com.mx
10 258 0.10% 233 0.10% 33322 0.66% 1 0.01% dsl-187-152-37-214-dyn.prod-infinitum.com.mx

Top 30 of 674 Total Referrers
# Hits Referrer
1 26703 9.95% - (Direct Request)
2 848 0.32% http://www.google.com.mx/search
3 587 0.22% http://webcache.googleusercontent.com/search
4 520 0.19% http://www.google.com.mx/imgres
5 516 0.19% http://www.google.com.mx/url
6 323 0.12% http://www.facebook.com/l.php
7 223 0.08% http://www.google.com/search
8 133 0.05% http://tlalpan.info/
9 114 0.04% http://127.0.0.1:4664/preview
10 94 0.04% http://www.google.com.ar/imgres
11 80 0.03% http://www.google.com/imgres
12 63 0.02% http://search.conduit.com/Results.aspx
13 57 0.02% http://www.google.com.pe/imgres
14 55 0.02% http://www.google.cl/imgres
15 51 0.02% http://guardabosques.wikidot.com/noticias
16 48 0.02% http://www.google.es/imgres
17 47 0.02% http://www.atletismofma.com.mx/
18 41 0.02% http://www.corredoresdelbosquedetlalpan.com.mx
19 40 0.01% http://www.google.es/search
20 38 0.01% +
21 32 0.01% http://www.google.com.co/imgres
22 30 0.01% http://www.facebook.com/home.php
23 30 0.01% http://www.google.com.mx/
24 29 0.01% http://www.facebook.com/sharer.php
25 24 0.01% http://mx.search.yahoo.com/search
26 21 0.01% http://twitter.com/
27 21 0.01% http://www.bing.com/search
28 21 0.01% http://www.google.com/url
29 18 0.01% http://lite.piclens.com/current/PicLensLite.swf
30 18 0.01% http://tlalpan.info/tag/delegacióntlalpan

Top 20 of 811 Total Search Strings
# Hits Search String
1 214 12.86% bosque de tlalpan
2 102 6.13% corredores del bosque de tlalpan
3 60 3.61% maraton de la ciudad de mexico 2010
4 24 1.44% medio maraton emocion deportiva 2010
5 20 1.20% corredores bosque de tlalpan
6 19 1.14% carrera del dia del padre
7 18 1.08% carrera del dia del padre 2010
8 15 0.90% maraton de la ciudad de mexico
9 14 0.84% emocion deportiva
10 14 0.84% maraton de la ciudad de mexico 2010 inscripciones
11 11 0.66% tiendas marti
12 9 0.54% corredores del bosque de tlalpan a.c
13 9 0.54% dia del niño 2010
14 9 0.54% maraton ciudad de mexico
15 8 0.48% asociacion de corredores del bosque de tlalpan
16 8 0.48% corredores
17 8 0.48% sara torrijos jimenez
18 8 0.48% www.corredoresdelbosquedetlalpan.mobi
19 7 0.42% carrera dia del padre
20 7 0.42% cbt

Top 15 of 1612 Total User Agents
# Hits User Agent
1 9670 3.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 7614 2.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/4.1.1 Safari/533.17.8
3 6859 2.56% Mozilla/4.0 (compatible;)
4 5817 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 5741 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 5084 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 4157 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4091 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 3585 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 3529 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3417 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 2594 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 2589 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 2510 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
15 2364 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 194962 72.67% 169449 72.27% 3638566 71.90% Mexico
2 29428 10.97% 27639 11.79% 588754 11.63% unresolved
3 16662 6.21% 13777 5.88% 256708 5.07% network (.net)
4 13634 5.08% 11596 4.95% 300951 5.95% commercial (.com)
5 2987 1.11% 2918 1.24% 50788 1.00% Argentina
6 2626 0.98% 1934 0.82% 82466 1.63% address and routing parameter area (.arpa)
7 1375 0.51% 1322 0.56% 23518 0.46% Chile
8 978 0.36% 876 0.37% 14632 0.29% Spain
9 959 0.36% 945 0.40% 20618 0.41% Colombia
10 608 0.23% 608 0.26% 11045 0.22% Peru
11 560 0.21% 464 0.20% 11568 0.23% Russia
12 358 0.13% 355 0.15% 5766 0.11% Finland
13 330 0.12% 320 0.14% 6426 0.13% Uruguay
14 316 0.12% 304 0.13% 4847 0.10% Dominican Republic
15 234 0.09% 234 0.10% 3496 0.07% Costa Rica
16 215 0.08% 215 0.09% 2908 0.06% Paraguay
17 213 0.08% 212 0.09% 3125 0.06% US governmental (.gov)
18 210 0.08% 210 0.09% 3063 0.06% Guatemala
19 209 0.08% 172 0.07% 4778 0.09% organizations (.org)
20 170 0.06% 92 0.04% 2672 0.05% Italy
21 147 0.05% 134 0.06% 2490 0.05% Bolivia
22 136 0.05% 133 0.06% 1986 0.04% United Kingdom
23 125 0.05% 115 0.05% 4965 0.10% Luxembourg
24 124 0.05% 62 0.03% 1744 0.03% Netherlands
25 106 0.04% 103 0.04% 1314 0.03% Japan
26 91 0.03% 91 0.04% 1381 0.03% Nicaragua
27 86 0.03% 85 0.04% 1236 0.02% France
28 72 0.03% 69 0.03% 1065 0.02% Germany
29 68 0.03% 68 0.03% 974 0.02% Panama
30 65 0.02% 65 0.03% 1114 0.02% Australia


Generated by Webalizer Version 2.01