Usage Statistics for corredoresdelbosquedetlalpan.com.mx

Summary Period: September 2010
Generated 01-Oct-2010 06:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 404735
Total Files 355450
Total Pages 52264
Total Visits 15761
Total KBytes 7425511
Total Unique Sites 6431
Total Unique URLs 2644
Total Unique Referrers 1026
Total Unique User Agents 2321
. Avg Max
Hits per Hour 562 4492
Hits per Day 13491 27290
Files per Day 11848 24858
Pages per Day 1742 3650
Visits per Day 525 983
KBytes per Day 247517 554833
Hits by Response Code
Undefined response code 16
Code 200 - OK 355450
Code 206 - Partial Content 589
Code 301 - Moved Permanently 1704
Code 302 - Found 158
Code 304 - Not Modified 43639
Code 403 - Forbidden 3
Code 404 - Not Found 2009
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 1137

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 9016 2.23% 7718 2.17% 1587 3.04% 371 2.35% 185 2.88% 138314 1.86%
2 13657 3.37% 12201 3.43% 1936 3.70% 560 3.55% 294 4.57% 225474 3.04%
3 16187 4.00% 14300 4.02% 1713 3.28% 640 4.06% 342 5.32% 291553 3.93%
4 8887 2.20% 8266 2.33% 867 1.66% 355 2.25% 221 3.44% 147013 1.98%
5 9767 2.41% 8995 2.53% 888 1.70% 356 2.26% 285 4.43% 277010 3.73%
6 16035 3.96% 13847 3.90% 2054 3.93% 656 4.16% 368 5.72% 253009 3.41%
7 11754 2.90% 10528 2.96% 1394 2.67% 512 3.25% 259 4.03% 184214 2.48%
8 12354 3.05% 11199 3.15% 1409 2.70% 494 3.13% 293 4.56% 201677 2.72%
9 12885 3.18% 10909 3.07% 2012 3.85% 545 3.46% 306 4.76% 190758 2.57%
10 11299 2.79% 10353 2.91% 1369 2.62% 475 3.01% 242 3.76% 204125 2.75%
11 9167 2.26% 8091 2.28% 943 1.80% 350 2.22% 199 3.09% 151615 2.04%
12 10596 2.62% 8281 2.33% 1177 2.25% 451 2.86% 248 3.86% 163975 2.21%
13 21788 5.38% 19529 5.49% 2349 4.49% 790 5.01% 650 10.11% 424119 5.71%
14 13823 3.42% 12638 3.56% 1731 3.31% 580 3.68% 322 5.01% 249392 3.36%
15 16785 4.15% 14445 4.06% 2314 4.43% 556 3.53% 285 4.43% 375858 5.06%
16 12803 3.16% 10615 2.99% 1420 2.72% 373 2.37% 224 3.48% 329853 4.44%
17 10510 2.60% 9023 2.54% 1113 2.13% 386 2.45% 200 3.11% 202024 2.72%
18 13545 3.35% 11197 3.15% 3650 6.98% 404 2.56% 192 2.99% 292834 3.94%
19 12451 3.08% 10613 2.99% 2136 4.09% 420 2.66% 198 3.08% 246326 3.32%
20 14989 3.70% 13230 3.72% 2090 4.00% 544 3.45% 325 5.05% 280685 3.78%
21 17763 4.39% 15489 4.36% 1753 3.35% 648 4.11% 348 5.41% 290193 3.91%
22 14560 3.60% 12780 3.60% 1826 3.49% 541 3.43% 264 4.11% 226807 3.05%
23 4469 1.10% 3139 0.88% 1416 2.71% 405 2.57% 419 6.52% 104938 1.41%
24 27290 6.74% 24858 6.99% 3269 6.25% 983 6.24% 586 9.11% 554833 7.47%
25 13181 3.26% 11047 3.11% 1470 2.81% 506 3.21% 379 5.89% 229949 3.10%
26 11710 2.89% 10393 2.92% 1231 2.36% 440 2.79% 381 5.92% 214669 2.89%
27 17678 4.37% 16102 4.53% 2014 3.85% 668 4.24% 448 6.97% 306880 4.13%
28 12953 3.20% 11520 3.24% 1579 3.02% 576 3.65% 407 6.33% 212198 2.86%
29 10948 2.70% 10146 2.85% 1245 2.38% 495 3.14% 326 5.07% 195142 2.63%
30 15885 3.92% 13998 3.94% 2309 4.42% 708 4.49% 396 6.16% 260074 3.50%

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10524 2.60% 307 9234 2.60% 69 2088 4.00% 6293 188788 2.54%
1 125 3763 0.93% 111 3355 0.94% 43 1309 2.50% 2578 77354 1.04%
2 63 1909 0.47% 58 1742 0.49% 19 578 1.11% 1379 41364 0.56%
3 58 1744 0.43% 49 1479 0.42% 15 468 0.90% 1029 30883 0.42%
4 71 2153 0.53% 65 1960 0.55% 18 545 1.04% 1282 38470 0.52%
5 102 3082 0.76% 83 2504 0.70% 30 918 1.76% 2007 60218 0.81%
6 106 3184 0.79% 95 2866 0.81% 24 737 1.41% 3628 108838 1.47%
7 147 4411 1.09% 133 4000 1.13% 23 698 1.34% 4257 127710 1.72%
8 296 8903 2.20% 275 8251 2.32% 48 1456 2.79% 5982 179461 2.42%
9 498 14955 3.70% 425 12758 3.59% 62 1881 3.60% 9054 271618 3.66%
10 677 20311 5.02% 590 17718 4.98% 83 2510 4.80% 11192 335757 4.52%
11 938 28155 6.96% 829 24896 7.00% 109 3288 6.29% 17131 513940 6.92%
12 1065 31968 7.90% 939 28178 7.93% 143 4317 8.26% 18651 559531 7.54%
13 953 28610 7.07% 832 24988 7.03% 126 3804 7.28% 15783 473486 6.38%
14 843 25314 6.25% 726 21796 6.13% 101 3042 5.82% 14464 433910 5.84%
15 940 28214 6.97% 772 23179 6.52% 104 3132 5.99% 16822 504666 6.80%
16 847 25423 6.28% 746 22384 6.30% 109 3285 6.29% 13983 419485 5.65%
17 1028 30860 7.62% 888 26659 7.50% 128 3863 7.39% 19757 592716 7.98%
18 956 28703 7.09% 819 24596 6.92% 115 3473 6.65% 19726 591785 7.97%
19 836 25096 6.20% 760 22817 6.42% 95 2871 5.49% 16597 497903 6.71%
20 775 23256 5.75% 697 20911 5.88% 77 2322 4.44% 14092 422747 5.69%
21 600 18029 4.45% 557 16739 4.71% 62 1889 3.61% 11034 331022 4.46%
22 709 21273 5.26% 628 18850 5.30% 72 2170 4.15% 12448 373435 5.03%
23 496 14895 3.68% 453 13590 3.82% 54 1620 3.10% 8348 250426 3.37%

Top 30 of 2644 Total URLs
# Hits KBytes URL
1 20484 5.06% 46967 0.63% /
2 5909 1.46% 1686 0.02% /wp-content/plugins/amr-ical-events-list/icalprint.css
3 5661 1.40% 27375 0.37% /wp-content/plugins/nextgen-gallery/css/ngg_shadow2.css
4 5645 1.39% 7550 0.10% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
5 5458 1.35% 113512 1.53% /wp-content/plugins/google-calendar-widget/date.js
6 5423 1.34% 77335 1.04% /wp-content/plugins/google-calendar-widget/wiky.js
7 5409 1.34% 57687 0.78% /wp-content/plugins/google-calendar-widget/ko-calendar.js
8 5224 1.29% 36093 0.49% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
9 5209 1.29% 219779 2.96% /wp-includes/js/jquery/jquery.js
10 5187 1.28% 38629 0.52% /wp-includes/js/swfobject.js
11 5134 1.27% 22622 0.30% /wp-content/plugins/nextgen-gallery/js/ngg.js
12 4962 1.23% 18563 0.25% /wp-content/themes/colorbold/css/tres.css
13 4961 1.23% 56815 0.77% /wp-content/themes/colorbold/style.css
14 4901 1.21% 10741 0.14% /wp-content/themes/colorbold/css/jquery.lightbox-0.5.css
15 4893 1.21% 6752 0.09% /wp-content/themes/colorbold/css/superfish.css
16 4764 1.18% 90426 1.22% /Scripts/swfobject_modified.js
17 4702 1.16% 2916 0.04% /wp-content/plugins/google-calendar-widget/ko-calendar.css
18 4654 1.15% 478289 6.44% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
19 4567 1.13% 126218 1.70% /wp-content/themes/colorbold/js/jquery.form.js
20 4523 1.12% 41212 0.56% /wp-content/themes/colorbold/js/jquery.lightbox-0.5.min.js
21 4494 1.11% 15759 0.21% /wp-content/themes/colorbold/js/superfish.js
22 3570 0.88% 4581 0.06% /favicon.ico
23 2580 0.64% 654 0.01% /wp-content/themes/colorbold/ie7.css
24 1455 0.36% 988 0.01% /wp-admin/admin-ajax.php
25 1214 0.30% 7421 0.10% /feed/
26 1076 0.27% 7234 0.10% /feed/atom/
27 820 0.20% 28212 0.38% /inicio-2/
28 787 0.19% 219 0.00% /robots.txt
29 690 0.17% 26710 0.36% /2010/09/15/las-15-del-15-2/
30 682 0.17% 18222 0.25% /2010/08/26/parkour/

Top 10 of 2644 Total URLs By KBytes
# Hits KBytes URL
1 4654 1.15% 478289 6.44% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
2 5209 1.29% 219779 2.96% /wp-includes/js/jquery/jquery.js
3 4567 1.13% 126218 1.70% /wp-content/themes/colorbold/js/jquery.form.js
4 5458 1.35% 113512 1.53% /wp-content/plugins/google-calendar-widget/date.js
5 4764 1.18% 90426 1.22% /Scripts/swfobject_modified.js
6 5423 1.34% 77335 1.04% /wp-content/plugins/google-calendar-widget/wiky.js
7 5409 1.34% 57687 0.78% /wp-content/plugins/google-calendar-widget/ko-calendar.js
8 4961 1.23% 56815 0.77% /wp-content/themes/colorbold/style.css
9 20484 5.06% 46967 0.63% /
10 506 0.13% 44205 0.60% /category/galeria/

Top 10 of 533 Total Entry Pages
# Hits Visits URL
1 20484 5.06% 3623 23.29% /
2 1214 0.30% 894 5.75% /feed/
3 1076 0.27% 712 4.58% /feed/atom/
4 820 0.20% 612 3.93% /inicio-2/
5 682 0.17% 515 3.31% /2010/08/26/parkour/
6 441 0.11% 296 1.90% /category/bosque/
7 374 0.09% 275 1.77% /tag/maraton-de-la-ciudad-de-mexico/
8 506 0.13% 274 1.76% /category/galeria/
9 381 0.09% 262 1.68% /category/atletismo/
10 334 0.08% 254 1.63% /2010/09/13/maraton-de-la-ciudad-de-mexico-2010/

Top 10 of 527 Total Exit Pages
# Hits Visits URL
1 20484 5.06% 7732 49.61% /
2 1214 0.30% 892 5.72% /feed/
3 1076 0.27% 692 4.44% /feed/atom/
4 682 0.17% 375 2.41% /2010/08/26/parkour/
5 820 0.20% 223 1.43% /inicio-2/
6 332 0.08% 156 1.00% /2010/08/30/tune-up-banamex-2010/
7 381 0.09% 147 0.94% /category/atletismo/
8 374 0.09% 138 0.89% /tag/maraton-de-la-ciudad-de-mexico/
9 374 0.09% 122 0.78% /category/entrenamientos/
10 334 0.08% 117 0.75% /2010/09/13/maraton-de-la-ciudad-de-mexico-2010/

Top 30 of 6431 Total Sites
# Hits Files KBytes Visits Hostname
1 3974 0.98% 3751 1.06% 129396 1.74% 103 0.65% msnbot-65-55-3-201.search.msn.com
2 2773 0.69% 1126 0.32% 27727 0.37% 432 2.74% b3091187.crawl.yahoo.net
3 2433 0.60% 1418 0.40% 40641 0.55% 56 0.36% na-148-243-152-13.static.avantel.net.mx
4 2353 0.58% 2099 0.59% 91034 1.23% 115 0.73% crawl-66-249-71-173.googlebot.com
5 2168 0.54% 582 0.16% 20562 0.28% 24 0.15% dsl-189-141-102-32-dyn.prod-infinitum.com.mx
6 1842 0.46% 1010 0.28% 12709 0.17% 58 0.37% dsl-189-180-152-2-dyn.prod-infinitum.com.mx
7 1727 0.43% 568 0.16% 9827 0.13% 26 0.16% dsl-189-146-175-179-dyn.prod-infinitum.com.mx
8 1369 0.34% 783 0.22% 30270 0.41% 46 0.29% crawl-66-249-71-174.googlebot.com
9 1125 0.28% 745 0.21% 30509 0.41% 8 0.05% dsl-201-124-42-122-dyn.prod-infinitum.com.mx
10 1121 0.28% 860 0.24% 13913 0.19% 33 0.21% dsl-189-178-243-239-dyn.prod-infinitum.com.mx
11 1108 0.27% 575 0.16% 7576 0.10% 13 0.08% 201-161-16-67.internetmax.maxcom.net.mx
12 1090 0.27% 433 0.12% 8557 0.12% 10 0.06% dsl-189-140-160-77-dyn.prod-infinitum.com.mx
13 1059 0.26% 850 0.24% 46375 0.62% 27 0.17% 189.216.191.251
14 1032 0.25% 579 0.16% 18368 0.25% 17 0.11% dsl-201-124-3-64-dyn.prod-infinitum.com.mx
15 1029 0.25% 1018 0.29% 29409 0.40% 37 0.23% 189.214.217.152.cable.dyn.cableonline.com.mx
16 1011 0.25% 638 0.18% 9824 0.13% 28 0.18% dsl-201-124-143-77-dyn.prod-infinitum.com.mx
17 976 0.24% 972 0.27% 15346 0.21% 20 0.13% static-148-244-43-170.alestra.net.mx
18 974 0.24% 464 0.13% 5670 0.08% 15 0.10% dsl-189-146-213-240-dyn.prod-infinitum.com.mx
19 971 0.24% 513 0.14% 5656 0.08% 17 0.11% dsl-189-146-227-166-dyn.prod-infinitum.com.mx
20 926 0.23% 888 0.25% 28761 0.39% 20 0.13% customer-189-216-253-251.cablevision.net.mx
21 888 0.22% 819 0.23% 30038 0.40% 48 0.30% crawl-66-249-71-176.googlebot.com
22 886 0.22% 402 0.11% 7928 0.11% 42 0.27% dsl-189-230-0-47-dyn.prod-infinitum.com.mx
23 878 0.22% 417 0.12% 15408 0.21% 11 0.07% static.customer-201-116-20-62.uninet-ide.com.mx
24 853 0.21% 567 0.16% 50370 0.68% 19 0.12% unknown.bestel.com.mx
25 845 0.21% 506 0.14% 5277 0.07% 27 0.17% dsl-189-180-25-79-dyn.prod-infinitum.com.mx
26 839 0.21% 579 0.16% 16213 0.22% 25 0.16% dsl-189-163-28-176-dyn.prod-infinitum.com.mx
27 817 0.20% 542 0.15% 8231 0.11% 36 0.23% dsl-189-143-26-138-dyn.prod-infinitum.com.mx
28 815 0.20% 782 0.22% 12607 0.17% 24 0.15% static.customer-201-116-20-61.uninet-ide.com.mx
29 810 0.20% 552 0.16% 17693 0.24% 26 0.16% 189-209-78-221.static.axtel.net
30 810 0.20% 806 0.23% 22858 0.31% 26 0.16% customer-189-216-63-251.cablevision.net.mx

Top 10 of 6431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3974 0.98% 3751 1.06% 129396 1.74% 103 0.65% msnbot-65-55-3-201.search.msn.com
2 2353 0.58% 2099 0.59% 91034 1.23% 115 0.73% crawl-66-249-71-173.googlebot.com
3 853 0.21% 567 0.16% 50370 0.68% 19 0.12% unknown.bestel.com.mx
4 1059 0.26% 850 0.24% 46375 0.62% 27 0.17% 189.216.191.251
5 587 0.15% 400 0.11% 44317 0.60% 7 0.04% customer-189-216-58-218.cablevision.net.mx
6 243 0.06% 239 0.07% 43255 0.58% 10 0.06% dsl-201-137-210-202-dyn.prod-infinitum.com.mx
7 2433 0.60% 1418 0.40% 40641 0.55% 56 0.36% na-148-243-152-13.static.avantel.net.mx
8 387 0.10% 379 0.11% 39333 0.53% 14 0.09% dsl-189-136-173-138-dyn.prod-infinitum.com.mx
9 441 0.11% 438 0.12% 35551 0.48% 26 0.16% dsl-189-242-247-187-dyn.prod-infinitum.com.mx
10 1125 0.28% 745 0.21% 30509 0.41% 8 0.05% dsl-201-124-42-122-dyn.prod-infinitum.com.mx

Top 30 of 1026 Total Referrers
# Hits Referrer
1 37646 9.30% - (Direct Request)
2 1308 0.32% http://www.google.com.mx/imgres
3 1145 0.28% http://www.google.com.mx/search
4 697 0.17% http://www.google.com.mx/url
5 531 0.13% http://www.facebook.com/l.php
6 319 0.08% http://www.google.es/imgres
7 238 0.06% http://www.google.com/imgres
8 222 0.05% http://www.google.com.co/imgres
9 219 0.05% http://www.google.com/search
10 164 0.04% http://www.google.com.ar/imgres
11 159 0.04% http://lite.piclens.com/current/PicLensLite.swf
12 156 0.04% http://cc.bingj.com/cache.aspx
13 149 0.04% http://www.taringa.net/posts/apuntes-y-monografias/6987686/_Como-ser-popular-en-una-Escuela_.html
14 145 0.04% http://webcache.googleusercontent.com/search
15 128 0.03% http://www.taringa.net/posts/deportes/7135543/Parkour---Algo-Increible.html
16 122 0.03% http://www.google.cl/imgres
17 108 0.03% http://images.google.com/imgres
18 89 0.02% http://www.google.com.pe/imgres
19 80 0.02% http://search.conduit.com/Results.aspx
20 77 0.02% http://rogelio123.blogspot.com/
21 70 0.02% http://www.taringa.net/posts/info/7212511/Refranes-Populares-y-demas.html
22 69 0.02% http://tlalpan.info/
23 68 0.02% http://www.google.co.ve/imgres
24 56 0.01% http://www.taringa.net/posts/taringa/7188261/Recopilacion-de-todos-mis-post.html
25 53 0.01% http://taringa.net/posts/apuntes-y-monografias/6987686/_Como-ser-popular-en-una-Escuela_.html
26 52 0.01% http://www.atletismofma.com.mx/
27 52 0.01% http://www.google.es/search
28 43 0.01% http://translate.googleusercontent.com/translate_c
29 41 0.01% http://www.bing.com/search
30 41 0.01% http://www.google.com/url

Top 20 of 1056 Total Search Strings
# Hits Search String
1 228 10.19% bosque de tlalpan
2 129 5.77% corredores del bosque de tlalpan
3 74 3.31% maraton de la ciudad de mexico 2010
4 40 1.79% circuito gandhi
5 31 1.39% corredores bosque de tlalpan
6 29 1.30% emocion deportiva
7 24 1.07% tune up banamex 2010
8 22 0.98% carrera tlalpense 2010
9 15 0.67% bosque tlalpan
10 15 0.67% carrera del dia del padre 2010
11 13 0.58% historia del bosque de tlalpan
12 12 0.54% emocion deportiva resultados
13 11 0.49% corredores de tlalpan
14 11 0.49% emocion deportiva eventos
15 10 0.45% circuito gandhi reforma
16 10 0.45% corredores del bosque
17 10 0.45% resultados del maraton de la ciudad de mexico 2010
18 9 0.40% banamex tune up 2010
19 9 0.40% carrera del dia del padre
20 9 0.40% corredores

Top 15 of 2321 Total User Agents
# Hits User Agent
1 18605 4.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 10301 2.55% Mozilla/4.0 (compatible;)
3 8422 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 7984 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 5990 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
6 4893 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4723 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 4566 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 4524 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 4452 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 3974 0.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 3785 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 3462 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
14 3413 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
15 3282 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 277691 68.61% 241445 67.93% 4855669 65.39% Mexico
2 52003 12.85% 47499 13.36% 922325 12.42% unresolved
3 30172 7.45% 26395 7.43% 501556 6.75% network (.net)
4 25012 6.18% 22143 6.23% 606998 8.17% commercial (.com)
5 4123 1.02% 3996 1.12% 119995 1.62% Argentina
6 3729 0.92% 3553 1.00% 66368 0.89% Colombia
7 2271 0.56% 1757 0.49% 46221 0.62% address and routing parameter area (.arpa)
8 2010 0.50% 1989 0.56% 33995 0.46% Spain
9 1265 0.31% 1234 0.35% 22452 0.30% Chile
10 1168 0.29% 1113 0.31% 131848 1.78% Canada
11 780 0.19% 728 0.20% 12303 0.17% Dominican Republic
12 662 0.16% 598 0.17% 10665 0.14% Peru
13 540 0.13% 526 0.15% 25659 0.35% Uruguay
14 391 0.10% 301 0.08% 7058 0.10% Russia
15 346 0.09% 343 0.10% 6188 0.08% Guatemala
16 286 0.07% 251 0.07% 3719 0.05% Germany
17 249 0.06% 248 0.07% 3670 0.05% US governmental (.gov)
18 216 0.05% 205 0.06% 3760 0.05% US educational (.edu)
19 169 0.04% 138 0.04% 3243 0.04% Netherlands
20 165 0.04% 165 0.05% 3194 0.04% Costa Rica
21 153 0.04% 153 0.04% 2248 0.03% Ecuador
22 151 0.04% 151 0.04% 2798 0.04% Bolivia
23 150 0.04% 149 0.04% 3251 0.04% organizations (.org)
24 135 0.03% 133 0.04% 1822 0.02% United Kingdom
25 113 0.03% 109 0.03% 2424 0.03% Italy
26 99 0.02% 97 0.03% 2078 0.03% Paraguay
27 95 0.02% 94 0.03% 2188 0.03% Venezuela
28 85 0.02% 77 0.02% 3235 0.04% Luxembourg
29 82 0.02% 82 0.02% 1108 0.01% Brazil
30 67 0.02% 67 0.02% 887 0.01% Switzerland


Generated by Webalizer Version 2.01