Usage Statistics for corredoresdelbosquedetlalpan.com.mx

Summary Period: February 2010
Generated 01-Mar-2010 01:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13800
Total Files 5250
Total Pages 4254
Total Visits 748
Total KBytes 77261
Total Unique Sites 135
Total Unique URLs 305
Total Unique Referrers 72
Total Unique User Agents 85
. Avg Max
Hits per Hour 20 1837
Hits per Day 492 5908
Files per Day 187 1990
Pages per Day 151 1589
Visits per Day 26 68
KBytes per Day 2759 36828
Hits by Response Code
Code 200 - OK 5250
Code 301 - Moved Permanently 27
Code 302 - Found 102
Code 304 - Not Modified 6983
Code 404 - Not Found 518
Code 500 - Internal Server Error 920

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 45 0.33% 41 0.78% 9 0.21% 6 0.80% 5 3.70% 377 0.49%
2 2134 15.46% 860 16.38% 689 16.20% 55 7.35% 10 7.41% 8829 11.43%
3 54 0.39% 7 0.13% 47 1.10% 42 5.61% 6 4.44% 249 0.32%
4 65 0.47% 20 0.38% 51 1.20% 37 4.95% 7 5.19% 569 0.74%
5 62 0.45% 34 0.65% 27 0.63% 14 1.87% 4 2.96% 426 0.55%
6 9 0.07% 1 0.02% 6 0.14% 6 0.80% 3 2.22% 8 0.01%
7 42 0.30% 3 0.06% 37 0.87% 33 4.41% 3 2.22% 34 0.04%
8 36 0.26% 6 0.11% 30 0.71% 22 2.94% 7 5.19% 133 0.17%
9 244 1.77% 179 3.41% 95 2.23% 27 3.61% 9 6.67% 1694 2.19%
10 34 0.25% 1 0.02% 31 0.73% 30 4.01% 4 2.96% 28 0.04%
11 41 0.30% 13 0.25% 27 0.63% 22 2.94% 9 6.67% 33 0.04%
12 30 0.22% 7 0.13% 15 0.35% 12 1.60% 7 5.19% 231 0.30%
13 8 0.06% 5 0.10% 3 0.07% 2 0.27% 4 2.96% 5 0.01%
14 28 0.20% 3 0.06% 17 0.40% 12 1.60% 6 4.44% 21 0.03%
15 27 0.20% 4 0.08% 18 0.42% 12 1.60% 4 2.96% 23 0.03%
16 117 0.85% 75 1.43% 64 1.50% 33 4.41% 10 7.41% 898 1.16%
17 33 0.24% 8 0.15% 25 0.59% 16 2.14% 5 3.70% 131 0.17%
18 35 0.25% 3 0.06% 27 0.63% 24 3.21% 4 2.96% 29 0.04%
19 241 1.75% 176 3.35% 126 2.96% 21 2.81% 9 6.67% 1597 2.07%
20 255 1.85% 137 2.61% 115 2.70% 46 6.15% 6 4.44% 1887 2.44%
21 1825 13.22% 540 10.29% 511 12.01% 46 6.15% 15 11.11% 10298 13.33%
22 454 3.29% 206 3.92% 129 3.03% 24 3.21% 9 6.67% 3272 4.23%
23 903 6.54% 269 5.12% 187 4.40% 30 4.01% 17 12.59% 2908 3.76%
24 230 1.67% 152 2.90% 96 2.26% 39 5.21% 18 13.33% 1617 2.09%
25 175 1.27% 89 1.70% 60 1.41% 22 2.94% 11 8.15% 1103 1.43%
26 392 2.84% 162 3.09% 107 2.52% 23 3.07% 10 7.41% 1460 1.89%
27 373 2.70% 259 4.93% 116 2.73% 26 3.48% 13 9.63% 2574 3.33%
28 5908 42.81% 1990 37.90% 1589 37.35% 68 9.09% 19 14.07% 36828 47.67%

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 0.26% 0 10 0.19% 0 27 0.63% 10 280 0.36%
1 3 103 0.75% 1 45 0.86% 1 50 1.18% 31 857 1.11%
2 0 22 0.16% 0 3 0.06% 0 18 0.42% 1 18 0.02%
3 1 34 0.25% 0 10 0.19% 0 18 0.42% 2 64 0.08%
4 3 101 0.73% 0 22 0.42% 0 21 0.49% 4 119 0.15%
5 6 179 1.30% 4 138 2.63% 3 87 2.05% 37 1042 1.35%
6 6 185 1.34% 2 71 1.35% 1 44 1.03% 29 815 1.06%
7 4 122 0.88% 1 29 0.55% 1 28 0.66% 13 356 0.46%
8 11 335 2.43% 3 93 1.77% 2 81 1.90% 30 829 1.07%
9 44 1235 8.95% 15 445 8.48% 12 341 8.02% 165 4634 6.00%
10 20 566 4.10% 8 244 4.65% 4 132 3.10% 84 2361 3.06%
11 22 622 4.51% 14 409 7.79% 8 239 5.62% 149 4178 5.41%
12 34 955 6.92% 5 161 3.07% 5 145 3.41% 69 1921 2.49%
13 34 952 6.90% 14 410 7.81% 10 293 6.89% 179 5011 6.49%
14 31 883 6.40% 13 372 7.09% 9 273 6.42% 174 4877 6.31%
15 54 1522 11.03% 20 572 10.90% 15 446 10.48% 279 7823 10.13%
16 78 2210 16.01% 29 813 15.49% 27 783 18.41% 853 23898 30.93%
17 34 957 6.93% 11 326 6.21% 9 265 6.23% 109 3058 3.96%
18 22 640 4.64% 9 262 4.99% 10 282 6.63% 126 3536 4.58%
19 17 498 3.61% 9 274 5.22% 8 246 5.78% 87 2425 3.14%
20 21 592 4.29% 10 299 5.70% 5 154 3.62% 110 3085 3.99%
21 11 319 2.31% 4 133 2.53% 4 128 3.01% 79 2202 2.85%
22 2 71 0.51% 0 22 0.42% 1 48 1.13% 15 434 0.56%
23 23 661 4.79% 3 87 1.66% 3 105 2.47% 123 3437 4.45%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 1104 8.00% 18879 24.44% /
2 742 5.38% 2532 3.28% /wp-admin/
3 572 4.14% 1569 2.03% /wp-admin/admin-ajax.php
4 191 1.38% 596 0.77% /wp-content/themes/colorbold/style.css
5 168 1.22% 130 0.17% /wp-content/themes/colorbold/css/jquery.lightbox-0.5.css
6 168 1.22% 87 0.11% /wp-content/themes/colorbold/css/superfish.css
7 165 1.20% 2380 3.08% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
8 165 1.20% 232 0.30% /wp-content/themes/colorbold/js/jquery.lightbox-0.5.min.js
9 164 1.19% 643 0.83% /wp-content/themes/colorbold/js/jquery.form.js
10 164 1.19% 97 0.13% /wp-content/themes/colorbold/js/superfish.js
11 152 1.10% 109 0.14% /wp-content/themes/colorbold/css/green.css
12 138 1.00% 26 0.03% /wp-content/plugins/amr-ical-events-list/icalprint.css
13 121 0.88% 2362 3.06% /wp-admin/load-scripts.php
14 114 0.83% 519 0.67% /wp-includes/js/jquery/jquery.js
15 102 0.74% 266 0.34% /wp-content/plugins/amr-ical-events-list/icallist26.css
16 78 0.57% 1161 1.50% /index2.php/
17 78 0.57% 352 0.46% /wp-admin/css/colors-fresh.css
18 67 0.49% 269 0.35% /feed/atom/
19 61 0.44% 36 0.05% /style.css
20 60 0.43% 1731 2.24% /wp-admin/plugins.php
21 50 0.36% 93 0.12% /wp-admin/index-extra.php
22 50 0.36% 893 1.16% /wp-admin/tools.php
23 49 0.36% 126 0.16% /wp-admin/async-upload.php
24 47 0.34% 7 0.01% /wp-cron.php
25 40 0.29% 6963 9.01% /wp-admin/options-general.php
26 34 0.25% 37 0.05% /wp-content/plugins/amr-ical-events-list/icallistHome.css
27 32 0.23% 1285 1.66% /wp-admin/edit.php
28 32 0.23% 437 0.57% /wp-admin/load-styles.php
29 28 0.20% 54 0.07% /wp-includes/js/thickbox/thickbox.css
30 26 0.19% 1738 2.25% /wp-admin/post.php

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 1104 8.00% 18879 24.44% /
2 40 0.29% 6963 9.01% /wp-admin/options-general.php
3 742 5.38% 2532 3.28% /wp-admin/
4 165 1.20% 2380 3.08% /wp-content/themes/colorbold/js/jquery-1.3.2.min.js
5 121 0.88% 2362 3.06% /wp-admin/load-scripts.php
6 26 0.19% 1738 2.25% /wp-admin/post.php
7 60 0.43% 1731 2.24% /wp-admin/plugins.php
8 572 4.14% 1569 2.03% /wp-admin/admin-ajax.php
9 32 0.23% 1285 1.66% /wp-admin/edit.php
10 78 0.57% 1161 1.50% /index2.php/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 67 0.49% 447 61.15% /feed/atom/
2 1104 8.00% 127 17.37% /
3 47 0.34% 30 4.10% /wp-cron.php
4 78 0.57% 21 2.87% /index2.php/
5 40 0.29% 19 2.60% /wp-admin/options-general.php
6 49 0.36% 10 1.37% /wp-admin/async-upload.php
7 60 0.43% 7 0.96% /wp-admin/plugins.php
8 4 0.03% 6 0.82% /2010/02/02/un-ejemplo/
9 26 0.19% 6 0.82% /wp-admin/post.php
10 742 5.38% 5 0.68% /wp-admin/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 67 0.49% 445 60.79% /feed/atom/
2 1104 8.00% 146 19.95% /
3 742 5.38% 51 6.97% /wp-admin/
4 47 0.34% 30 4.10% /wp-cron.php
5 572 4.14% 9 1.23% /wp-admin/admin-ajax.php
6 4 0.03% 6 0.82% /2010/02/02/un-ejemplo/
7 10 0.07% 6 0.82% /feed/
8 12 0.09% 5 0.68% /info.php
9 121 0.88% 4 0.55% /wp-admin/load-scripts.php
10 6 0.04% 3 0.41% /2010/02/02/proximo-evento/

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 7642 55.38% 2184 41.60% 30097 38.96% 206 27.54% dsl-189-230-117-232-dyn.prod-infinitum.com.mx
2 1457 10.56% 580 11.05% 5842 7.56% 47 6.28% dsl-201-103-122-245-dyn.prod-infinitum.com.mx
3 903 6.54% 407 7.75% 4907 6.35% 11 1.47% dsl-189-146-243-16-dyn.prod-infinitum.com.mx
4 768 5.57% 498 9.49% 18100 23.43% 39 5.21% m1710v02r001.servsuempresa.com
5 539 3.91% 169 3.22% 1809 2.34% 16 2.14% dsl-201-103-28-107-dyn.prod-infinitum.com.mx
6 326 2.36% 259 4.93% 2399 3.11% 7 0.94% dsl-187-152-141-183-dyn.prod-infinitum.com.mx
7 248 1.80% 62 1.18% 720 0.93% 3 0.40% dsl-189-180-214-152-dyn.prod-infinitum.com.mx
8 245 1.78% 175 3.33% 1491 1.93% 33 4.41% dsl-189-135-245-214-dyn.prod-infinitum.com.mx
9 209 1.51% 43 0.82% 753 0.97% 143 19.12% dsl-189-230-124-1-dyn.prod-infinitum.com.mx
10 182 1.32% 37 0.70% 386 0.50% 16 2.14% dsl-189-253-21-224-dyn.prod-infinitum.com.mx
11 118 0.86% 112 2.13% 1097 1.42% 2 0.27% dsl-189-180-123-211-dyn.prod-infinitum.com.mx
12 104 0.75% 97 1.85% 1285 1.66% 8 1.07% crawl-66-249-71-144.googlebot.com
13 103 0.75% 52 0.99% 455 0.59% 9 1.20% dsl-187-152-148-149-dyn.prod-infinitum.com.mx
14 100 0.72% 95 1.81% 897 1.16% 3 0.40% dsl-189-146-238-14-dyn.prod-infinitum.com.mx
15 89 0.64% 34 0.65% 408 0.53% 17 2.27% dsl-189-140-41-237.prod-infinitum.com.mx
16 85 0.62% 50 0.95% 416 0.54% 8 1.07% dsl-201-103-65-205-dyn.prod-infinitum.com.mx
17 68 0.49% 39 0.74% 576 0.75% 6 0.80% crawl-66-249-71-167.googlebot.com
18 50 0.36% 48 0.91% 479 0.62% 1 0.13% dsl-187-152-73-190-dyn.prod-infinitum.com.mx
19 42 0.30% 39 0.74% 360 0.47% 1 0.13% dsl-189-178-238-83-dyn.prod-infinitum.com.mx
20 42 0.30% 36 0.69% 448 0.58% 1 0.13% static-148-244-43-170.alestra.net.mx
21 39 0.28% 7 0.13% 135 0.18% 27 3.61% dsl-201-103-193-22-dyn.prod-infinitum.com.mx
22 36 0.26% 13 0.25% 276 0.36% 5 0.67% crawl-66-249-71-176.googlebot.com
23 22 0.16% 0 0.00% 18 0.02% 0 0.00% crawl-66-249-71-202.googlebot.com
24 16 0.12% 0 0.00% 13 0.02% 0 0.00% crawl-66-249-71-179.googlebot.com
25 16 0.12% 12 0.23% 274 0.35% 4 0.53% dsl-189-178-250-80-dyn.prod-infinitum.com.mx
26 16 0.12% 2 0.04% 11 0.01% 8 1.07% dsl-189-180-215-88-dyn.prod-infinitum.com.mx
27 12 0.09% 10 0.19% 89 0.12% 2 0.27% crawl-66-249-71-129.googlebot.com
28 11 0.08% 8 0.15% 129 0.17% 5 0.67% 105.218.210-67.q9.net
29 10 0.07% 10 0.19% 100 0.13% 1 0.13% ec2-75-101-172-6.compute-1.amazonaws.com
30 8 0.06% 3 0.06% 110 0.14% 1 0.13% dsl-189-180-146-159-dyn.prod-infinitum.com.mx

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7642 55.38% 2184 41.60% 30097 38.96% 206 27.54% dsl-189-230-117-232-dyn.prod-infinitum.com.mx
2 768 5.57% 498 9.49% 18100 23.43% 39 5.21% m1710v02r001.servsuempresa.com
3 1457 10.56% 580 11.05% 5842 7.56% 47 6.28% dsl-201-103-122-245-dyn.prod-infinitum.com.mx
4 903 6.54% 407 7.75% 4907 6.35% 11 1.47% dsl-189-146-243-16-dyn.prod-infinitum.com.mx
5 326 2.36% 259 4.93% 2399 3.11% 7 0.94% dsl-187-152-141-183-dyn.prod-infinitum.com.mx
6 539 3.91% 169 3.22% 1809 2.34% 16 2.14% dsl-201-103-28-107-dyn.prod-infinitum.com.mx
7 245 1.78% 175 3.33% 1491 1.93% 33 4.41% dsl-189-135-245-214-dyn.prod-infinitum.com.mx
8 104 0.75% 97 1.85% 1285 1.66% 8 1.07% crawl-66-249-71-144.googlebot.com
9 118 0.86% 112 2.13% 1097 1.42% 2 0.27% dsl-189-180-123-211-dyn.prod-infinitum.com.mx
10 100 0.72% 95 1.81% 897 1.16% 3 0.40% dsl-189-146-238-14-dyn.prod-infinitum.com.mx

Top 14 of 72 Total Referrers
# Hits Referrer
1 2434 17.64% - (Direct Request)
2 19 0.14% http://74.125.93.132/search
3 11 0.08% http://www.google.com.mx/search
4 6 0.04% http://corredoresdelbosquedetlalpan.com.mx
5 4 0.03% http://mx.mg2.mail.yahoo.com/dc/blank.html
6 4 0.03% http://www.google.com.mx/url
7 2 0.01% http://whois.domaintools.com/corredoresdelbosquedetlalpan.com
8 2 0.01% http://whois.domaintools.com/corredoresdelbosquedetlalpan.info
9 2 0.01% http://whois.domaintools.com/corredoresdelbosquedetlalpan.mobi
10 2 0.01% http://whois.domaintools.com/corredoresdelbosquedetlalpan.mx
11 2 0.01% http://whois.domaintools.com/corredoresdelbosquedetlalpan.org
12 2 0.01% http://www.google.com/search
13 1 0.01% http://us.mg1.mail.yahoo.com/dc/blank.html
14 1 0.01% http://us.mg1.mail.yahoo.com/dc/launch

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 64.71% corredores del bosque de tlalpan
2 1 5.88% bosque de tlalpan eventos
3 1 5.88% carrera del día del niño bosque tlalpan 2010
4 1 5.88% carreras en viveros 2010
5 1 5.88% corredores bosque tlalpan carreras 2010
6 1 5.88% corredores del bosque de tlalpan carrera dia del niño
7 1 5.88% corredores tlalpan

Top 15 of 85 Total User Agents
# Hits User Agent
1 8606 62.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
2 1216 8.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Safari
3 981 7.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
4 768 5.57% WordPress/2.9.1; http://www.corredoresdelbosquedetlalpan.com.mx
5 564 4.09% Apple-PubSub/65.11
6 334 2.42% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
7 265 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 217 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 123 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
10 115 0.83% CSSEdit/82 CFNetwork/454.5 Darwin/10.2.0 (i386) (MacBookPro4%2C1)
11 58 0.42% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
12 53 0.38% Mozilla/5.0 (X11; U; Linux i686; es-MX; rv:1.9.1.6) Gecko/20091216 Fedora/3.5.6-1.fc11 Firefox/3.5.6
13 51 0.37% Espresso/1.1 CFNetwork/454.5 Darwin/10.2.0 (i386) (MacBookPro4%2C1)
14 50 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; eSobiSubscriber 2.0.4.16; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.450
15 42 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 12550 90.94% 4461 84.97% 55390 71.69% Mexico
2 1195 8.66% 746 14.21% 21305 27.58% commercial (.com)
3 22 0.16% 22 0.42% 316 0.41% unresolved
4 19 0.14% 10 0.19% 202 0.26% network (.net)
5 8 0.06% 8 0.15% 7 0.01% Seychelles
6 3 0.02% 2 0.04% 38 0.05% Belgium
7 1 0.01% 1 0.02% 1 0.00% Germany
8 1 0.01% 0 0.00% 1 0.00% Slovenia
9 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.01